Brittany’s Fourteener-Skiing Journey

In May 2011, Brittany completed her goal of skiing all the 14,000-foot peaks in Colorado. It was a 5-year long journey that she continues to enjoy sharing.

Brittany Konsella approaching the summit of Capitol, in May 2010 – one of her last Colorado fourteeners to ski.

Every week rom November 2014 to May 2016, Brittany will revisted her Colorado fourteener-skiing journey, posting a report from each of the fourteeners she’s skied, one by one, in order, every Thursday, as part of a Throwback Thursday theme – Throwback Thursday 14ers (TBT 14er).

Why did Brittany doing this? In her own words, she states, “In my reflections of this project, I have realized that many of you don’t know much about it. While skiing the fourteeners was how we started and was a huge focus of our lives for several years, it is not our focus now. We’ve moved on to other things and other goals. But, skiing the fourteeneers will always remain an important part of our identity. Many of you, our wonderful fans, jumped in well after we’d started our fourteener skiing project. But, even more of you became fans AFTER we accomplished our goal. That means, there’s a whole heck of a lot of you out there who have not had the opportunity to share in our fourteener skiing adventures that define who we are today. ”

Brittany makes her way down a technical section of Sunlight Spire.
Want to find out more about what it’s like to ski all of Colorado’s fourteeners? Check out Brittany’s interview with 11 fourteener-skiing finishers.

Below are the reports that have been revisited:
0) How it All Began
1) Mount Princeton (22 April 2006)
2) Torreys Peak Ski (14 May 2006)
3) Castle Peak (28 May 2006)
4) Mount Elbert Ski (June 5, 2006)
5) Democrat (6 June 2006)
6) La Plata (12 June 2006)
7) Huron Peak (19 June 2006)
8) Mount Lincoln (25 Nov 2006)
9) Mount Bross (25 Nov 2006)
10) Quandary Peak (28 Jan 2007)
11) Yale (5 Feb 2007)
12) Crestone Peak (4 March 2007)
13) Mount Sherman (11 March 2007)
14) Mount Columbia (18 March 2007)
15) Uncompahgre Peak (26 Mar 2007)
16) Mount Shavano (8 April 2007)
17) Mount Lindsey (22 April 2007)
18) Mount Oxford (22 April 2007)
19) Mount Oxford (22 April 2007)
20) Humboldt Peak (4-29-2007)
21) Mount Bierstadt (3 May 2007)
22) Grays Peak (12 May 2007)
23) Mount Antero (16 May 2007)
24) Tabeguache Peak (19 May 2007)
25) Sunshine Peak (26 May 2007)
26) Redcloud Peak (26 May 2007)
27) Handies Peak (27 May 2007)
28) San Luis Peak (28 May 2007)
29) Mount Evans (2 June 2007)
30) Mount Massive (6 June 2007)
31) Culebra Peak (9 March 2008)
32) Kit Carson Peak (6 April 2008)
33) Mount of the Holy Cross – Cross Couloir (19 April 2008)
34) North Maroon Peak Ski (26 April 2008)
35) Longs Peak (4 May 2008)
36) Mount Eolus (10 May 2008)
37) Sunlight Peak (11 May 2008)
38) Windom Peak (11 May 2008)
39) Mount Harvard (17 May 2008)
40) Missouri Mountain (24 May 2008)
41) Mount Sneffels – Birthday Chutes (25 May 2008)
42) Wetterhorn Peak (31 May 2008)
43) South Maroon (9 June 2008)
44) Wilson Peak (12 June 2008)
45) Snowmass Mountain (20 June 2008)
46) Crestone Needle (11 April 2010)
47) Little Bear (15 April 2010)
48) Ellingwood Point (25 April 2010)
49) Blanca Peak (25 April 2010)
50) Capitol Peak (9 May 2010)
51) El Diente (29 May 2010)
52) Mount Wilson (30 May 2010)
53) Pyramid Peak (5 May 2011)
54) Pikes Peak (14 May 2011)

Brittany celebrates on her last Colorado fourteener – Pikes Peak – in May 2011.

Other Resources

If you are looking for more resources about skiing 14ers, check out Brittany’s Fourteener Page and Frank’s Fourteener Reports.

Brittany Walker Konsella

Summary
Brittany's Fourteener-Skiing Journey
Article Name
Brittany's Fourteener-Skiing Journey
Description
Find out more about Brittany's Fourteener-Skiing journey. Join her on this fabulous 5-yr adventure, from start to finish!
Author