<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 54 Best Descents:  Front Range</title>
	<atom:link href="http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/</link>
	<description>Frank Konsella&#039;s Backcountry Skiing and Biking Blog</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frank</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-1191</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-1191</guid>
		<description>Thanks Phil!  The North Face of La Plata is complicated and offers a number of different choices (well, maybe not this year).  So you could ski the widest, most moderate route or ski one of the smaller, steeper couloirs with mandatory airtime.  So the NF of La Plata could be anywhere between maybe D7-D9 depending on the exact route (IMO).  No matter what, La Plata is a fun one- enjoy!</description>
		<content:encoded><![CDATA[<p>Thanks Phil!  The North Face of La Plata is complicated and offers a number of different choices (well, maybe not this year).  So you could ski the widest, most moderate route or ski one of the smaller, steeper couloirs with mandatory airtime.  So the NF of La Plata could be anywhere between maybe D7-D9 depending on the exact route (IMO).  No matter what, La Plata is a fun one- enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-1190</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-1190</guid>
		<description>Hey Frank,

This is a great page. I was wondering though, how would you rate the north face of La Plata, on the D-Scale?</description>
		<content:encoded><![CDATA[<p>Hey Frank,</p>
<p>This is a great page. I was wondering though, how would you rate the north face of La Plata, on the D-Scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meadow Mountain (11,632&#8242;) &#171; snowboardradio.com</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-1188</link>
		<dc:creator>Meadow Mountain (11,632&#8242;) &#171; snowboardradio.com</dc:creator>
		<pubDate>Fri, 30 Mar 2012 16:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-1188</guid>
		<description>[...] good read &#8211; 54 best 14er descents Share this:TwitterFacebookLike this:LikeBe the first to like this post.  Tagged Backcountry, indian [...]</description>
		<content:encoded><![CDATA[<p>[...] good read &#8211; 54 best 14er descents Share this:TwitterFacebookLike this:LikeBe the first to like this post.  Tagged Backcountry, indian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado MoJo &#187; Blog Archive &#187; 14er Skiing: Best of the Best</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-318</link>
		<dc:creator>Colorado MoJo &#187; Blog Archive &#187; 14er Skiing: Best of the Best</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-318</guid>
		<description>[...] Frank Konsella’s Best Descents series starts with the Front Range, where you’ll find links to the five other profusely illustrated posts.   Share: [...]</description>
		<content:encoded><![CDATA[<p>[...] Frank Konsella’s Best Descents series starts with the Front Range, where you’ll find links to the five other profusely illustrated posts.   Share: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-229</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-229</guid>
		<description>Hey Austin-

Was that you guys coming up Keplinger late in the day?

I think that photo of Capitol pretty much says it all.  Terribly committing, just like Dav&#039;s line (or any line on that peak, really).  I never heard that Davenport took a digger, but I did hear he found water ice on the exit ramp couloir, which sounds unbelievably scary.  

Any photos from Pikes, that sounds like a fun line!

My internet is acting slow today (at least for youtube) so I&#039;ll have to watch the video another day, but thanks for linking it.</description>
		<content:encoded><![CDATA[<p>Hey Austin-</p>
<p>Was that you guys coming up Keplinger late in the day?</p>
<p>I think that photo of Capitol pretty much says it all.  Terribly committing, just like Dav&#8217;s line (or any line on that peak, really).  I never heard that Davenport took a digger, but I did hear he found water ice on the exit ramp couloir, which sounds unbelievably scary.  </p>
<p>Any photos from Pikes, that sounds like a fun line!</p>
<p>My internet is acting slow today (at least for youtube) so I&#8217;ll have to watch the video another day, but thanks for linking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Porzak</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-222</link>
		<dc:creator>Austin Porzak</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-222</guid>
		<description>Hi Frank thanks for posting this!  I agree with the Longs peak assessment.  Having skied both Keplingers and the North face I would say the North face reigns supreme if you get it in the right conditions and dont have to rap the crux slabs.  Here is a video we made last spring while on the North Face, also I met you on Longs Peak back in 2008....   http://www.youtube.com/watch?v=n81DbLUyHLY

I was wondering if you have any more info or pictures on the clean route on Capitol?  I have heard this line exists but may involve 3 crux sections?  Also I heard Dav took a digger on the east face of Capitol...

Last spring I skied the summit house couloir on Pikes Peak this is a great line but involves a short downclimb or small 5 foot air into a steep couloir...

Thanks again!
-Austin</description>
		<content:encoded><![CDATA[<p>Hi Frank thanks for posting this!  I agree with the Longs peak assessment.  Having skied both Keplingers and the North face I would say the North face reigns supreme if you get it in the right conditions and dont have to rap the crux slabs.  Here is a video we made last spring while on the North Face, also I met you on Longs Peak back in 2008&#8230;.   <a href="http://www.youtube.com/watch?v=n81DbLUyHLY" rel="nofollow">http://www.youtube.com/watch?v=n81DbLUyHLY</a></p>
<p>I was wondering if you have any more info or pictures on the clean route on Capitol?  I have heard this line exists but may involve 3 crux sections?  Also I heard Dav took a digger on the east face of Capitol&#8230;</p>
<p>Last spring I skied the summit house couloir on Pikes Peak this is a great line but involves a short downclimb or small 5 foot air into a steep couloir&#8230;</p>
<p>Thanks again!<br />
-Austin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 54 Best Descents (Part 6): Sawatch &#8211; 14erskiers.com</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-215</link>
		<dc:creator>54 Best Descents (Part 6): Sawatch &#8211; 14erskiers.com</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-215</guid>
		<description>[...] Part 1: Front Range [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1: Front Range [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 54 Best Descents (Part 4): Sangre De Cristos &#8211; 14erskiers.com</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-100</link>
		<dc:creator>54 Best Descents (Part 4): Sangre De Cristos &#8211; 14erskiers.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-100</guid>
		<description>[...] Part 1: Front Range [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1: Front Range [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 54 Best Descents (Part 2): 10 Mile/ Mosquito Range - Frank&#8217;s Blog</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-60</link>
		<dc:creator>54 Best Descents (Part 2): 10 Mile/ Mosquito Range - Frank&#8217;s Blog</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-60</guid>
		<description>[...] Part 1: Front Range [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1: Front Range [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 54 Best Descents (Part 2): 10 Mile/ Mosquito Range - 14erskiers.com</title>
		<link>http://14erskiers.com/franksblog/2009/09/54-best-descents-front-range/comment-page-1/#comment-62</link>
		<dc:creator>54 Best Descents (Part 2): 10 Mile/ Mosquito Range - 14erskiers.com</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.14erskiers.com/franksblog/?p=607#comment-62</guid>
		<description>[...] Part 1: Front Range [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1: Front Range [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

